| Juice | Portion | Calories |
| Lemon juice | 1 tablespoon | 3 |
| Lime juice | 1 tablespoon | 3 |
| Orange, canned | 1 cup | 52 |
| Orange | 1 cup | 66 |
| Orange, frozen, diluted | 1 cup | 66 |
| Grapefruit, unsweetened | 1 cup | 94 |
| Grapefruit, frozen, diluted | 1 cup | 101 |
| Lemonade, powder, diluted | 1 cup | 112 |
| Grapefruit, sweetened | 1 cup | 115 |
| Cranberry, unsweetened | 1 cup | 116 |
| Apple, plain | 1 cup | 117 |
| Fruit punch drink | 1 cup | 117 |
| Grape, frozen, diluted | 1 cup | 128 |
| Lemonade, frozen, diluted | 1 cup | 131 |
| Pineapple, canned, unsweetened | 1 cup | 133 |
| Apricot nectar | 1 cup | 141 |
| Grape drink, canned | 1 cup | 153 |
| Grape, bottled | 1 cup | 154 |
| Prune | 1 cup | 182 |
Saturday, February 6, 2010
Calories in Fruit Juices
Calories in fruit juices: Ranked from low to high
Source: USDA, all measurements approximate.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Do you like the article, submit a comment: