Fruit | Portion | Calories |
Starfruit | 1/2 cup | 16 |
Apricot | 1/2 cup | 17 |
Lemon, no peel | 1/2 cup | 17 |
Watermelon | 1/2 cup | 23 |
Strawberries | 1/2 cup | 26 |
Apple | 1/2 cup | 26 |
Papaya | 1/2 cup | 27 |
Cantaloup | 1/2 cup | 27 |
Plums | 1/2 cup | 30 |
Honeydew melon | 1/2 cup | 30 |
Quince | 1/2 cup | 30 |
Blackberries | 1/2 cup | 31 |
Raspberries | 1/2 cup | 32 |
Peach | 1/2 cup | 33 |
Pineapple | 1/2 cup | 37 |
Grapefruit, white | 1/2 grapefruit | 39 |
Apricots, dried | 5 halves | 42 |
Blueberries | 1/2 cup | 42 |
Cherries, sweet | 10 cherries | 43 |
Cherries, sour, canned | 1/2 cup | 44 |
Tangerine | 1/2 cup | 45 |
Kiwi | 1/2 cup | 46 |
Pear | 1/2 cup | 48 |
Pear, asian | 1/2 cup | 51 |
Pomegranate | 1/2 cup | 52 |
Mango | 1/2 cup | 53 |
Peaches, canned, juice | 1/2 cup | 54 |
Grapes | 1/2 cup | 55 |
Fruit cocktail, juice | 1/2 cup | 55 |
Orange | 1/2 cup | 56 |
Apricots, canned, juice | 1/2 cup | 58 |
Nectarine | 1/2 cup | 60 |
Pears, canned, juice | 1/2 cup | 62 |
Banana | 1/2 cup | 67 |
Plums, canned, juice | 1/2 cup | 73 |
Pineapple, canned, juice | 1/2 cup | 74 |
Grapefruit, canned, sweetened | 1/2 cup | 76 |
Mandarin orange, canned, sweetened | 1/2 cup | 77 |
Apple, dried | 5 rings | 78 |
Peach, canned, syrup | 1/2 cup | 87 |
Plantains | 1/2 cup | 90 |
Fruit cocktail, syrup | 1/2 cup | 91 |
Figs, dried | 2 figs | 95 |
Pears, canned, syrup | 1/2 cup | 98 |
Pineapple, canned, syrup | 1/2 cup | 99 |
Apricots, canned, syrup | 1/2 cup | 107 |
Plums, canned, syrup | 1/2 cup | 115 |
Strawberries, frozen, sweetened | 1/2 cup | 122 |
Fruit, frozen, mixed | 1/2 cup | 123 |
Raspberries, frozen, sweetened | 1/2 cup | 129 |
Prunes | 1/2 cup | 132 |
Blueberries, sweetened | 1/2 cup | 193 |
Raisins | 1/2 cup | 217 |
Dates | 1/2 cup | 251 |
Saturday, February 6, 2010
Calories in Fruit
Calories in fruit: Ranked from low to high
Source: USDA, all measurements approximate.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Do you like the article, submit a comment: